Headie One claim’s the UK’s hottest Trending track of the week with Martin’s Sofa.
The London-born rapper and singer storms straight to Number 1 with his latest cut, the track having garnered attention from fans when it leaked online last year. Since then, social media has been calling out for its official release, with ‘wheresmartinssofa’ trending on TikTok. Martin’s Sofa could also debut inside the Official Singles Chart Top 10 this week, currently projecting a Number 9 entry.
Also coming in hot is Tiësto and Tate McRae’s addictive dance hit 10:35, leaping 14 spots to a brand-new Trending Chart peak of Number 2. The track also looks set to reach new heights on this week’s Official Singles Chart, tracking for an ascent to Number 15.
The Trending Top 10 boasts a whole load more tracks on the climb, too; including Joel Corry and Tom Grennan’s enduring hit Lionheart (Fearless) (3), Cian Ducrot’s I’ll Be Waiting (4) and Mimi Webb’s latest Amelia single Red Flags (6).
This week’s second-highest new entry comes courtesy of Ed Sheeran, with his emotional tribute to the late Jamal Edwards – F64 – entering at Number 8. Meanwhile, Sub Focus and Dimension’s Ready To Fly (9), P!nk’s Never Gonna Not Dance Again (10) and Sabrina Carpenter’s viral hit Nonsense (15) all make a leap of 10 spots.
Further new entries this week come from D-Block Europe with Tears In My Amiri’s (14), Fall Out Boy’s much-anticipated comeback single Love From The Other Side (17), Krept & Konan feat. Abra Cadabra’s Dat Way (19) and TWICE’s MOONLIT SUNRISE (20).
Official Trending Chart Top 20 – January 24 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | MARTIN’S SOFA | HEADIE ONE | RELENTLESS | NE | 9 | 0 | ||
2 | 10:35 | TIESTO & TATE MCRAE | ATLANTIC/MINISTRY OF SOUND | 16 | 14 | 2 | 16 | |
3 | LIONHEART (FEARLESS) | JOEL CORRY & TOM GRENNAN | ATLANTIC | 18 | 18 | 0 | 18 | |
4 | I’LL BE WAITING | CIAN DUCROT | POLYDOR | 22 | 19 | 3 | 22 | |
5 | RED FLAGS | MIMI WEBB | EPIC | 23 | 22 | 1 | 23 | |
6 | PEOPLE | LIBIANCA | 5K | 27 | 24 | 3 | 27 | |
7 | KISS ME | DERMOT KENNEDY | ISLAND | 29 | 26 | 3 | 15 | |
8 | F64 | ED SHEERAN | ATLANTIC | NE | 33 | 0 | ||
9 | ⬆️ | READY TO FLY | SUB FOCUS & DIMENSION | EMI | 48 | 34 | 14 | |
10 | ⬆️ | NEVER GONNA NOT DANCE AGAIN | PINK | RCA | 53 | 36 | 17 | |
11 | PLAYERS | COI LERAY | UPTOWN/REPUBLIC RECORDS | 45 | 37 | 8 | ||
12 | BOY’S A LIAR | PINKPANTHERESS | WARNER RECORDS | 47 | 39 | 8 | ||
13 | WE CAA DONE | POPCAAN FT DRAKE | OVO SOUND | 50 | 44 | 6 | ||
14 | TEARS IN MY AMIRI’S | D-BLOCK EUROPE | D-BLOCK EUROPE | NE | 49 | 0 | ||
15 | ⬆️ | NONSENSE | SABRINA CARPENTER | ISLAND | 69 | 56 | 13 | |
16 | MOVING ALL AROUND (JUMPIN’) | SCHAK FT KIM ENGLISH | MINISTRY OF SOUND | 58 | 57 | 1 | ||
17 | LOVE FROM THE OTHER SIDE | FALL OUT BOY | FUELED BY RAMEN | NE | 67 | 0 | ||
18 | BEL MERCY | JENGI | FFRR | 72 | 70 | 2 | ||
19 | DAT WAY | KREPT & KONAN FT ABRA CADABRA | PLAY DIRTY | NE | 71 | 0 | ||
20 | MOONLIGHT SUNRISE | TWICE | REPUBLIC | NE | 76 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ – Indicates a climb of 10 places
LW – Last week’s Official Singles Chart position
CURRENT – Current position on today’s Official Singles Chart sales flash
DIFF – Number of places climbed since the previous week on the Official Singles Chart